Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,405.10 | 25.99 ![]() | 0.25 ![]() | |||
| FTSE 250 | 22,679.00 | 96.20 ![]() | 0.43 ![]() | |||
| FTSE 350 | 5,644.07 | 15.13 ![]() | 0.27 ![]() | |||
| FTSE All Share | 5,580.67 | 14.85 ![]() | 0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,230.70 | -79.61 ![]() | -0.16 ![]() | |||
| Nasdaq | 24,836.60 | 398.09 ![]() | 1.63 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.35 | -0.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 01:00 PM


