Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,673.96 | 27.08 | 0.31 | |||
FTSE 250 | 20,950.50 | 145.41 | 0.70 | |||
FTSE 350 | 4,760.30 | 17.14 | 0.36 | |||
FTSE All Share | 4,710.58 | 16.93 | 0.36 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,544.70 | -337.47 | -0.75 | |||
Nasdaq | 19,627.40 | -54.31 | -0.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/02/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 | 0.00 | ||
Japanese Yen | 192.16 | -15.26 | 0.00 | ||
United States Dollar | 1.25 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/02/2025 at 11:00 PM