Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,221.44 | 13.23 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,684.40 | 108.91 ![]() | 0.50 ![]() | |||
FTSE 350 | 5,044.65 | 9.34 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,990.69 | 9.29 ![]() | 0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,514.90 | 114.09 ![]() | 0.25 ![]() | |||
Nasdaq | 21,798.70 | 98.31 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.85 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2025 at 08:00 AM